The Official Site of the Bolin League
   Home     Teams     Standings     News     Rules     Schedule     Stadiums     Past Champions     Interesting Facts     Downloads     Live Streaming     Minor Leagues     Hall of Fame    

Standings 7/24 Rankings 7/24


Click here to submit a final score
Click here to download the most up to date standings in spreadsheet form

Team Name Wins Losses % Ranking
Oakland Athletics 28 4 .875 1
Milwaukee Brewers 22 11 .667 5
Washington Nationals 6 7 .462 6
Miami Marlins 4 1 .800 2
Cincinnati Reds 4 2 .667 8
St. Louis Browns 4 9 .308 13
Washington Senators 4 10 .286 11
Tampa Bay Rays 3 0 1.00 3
Seattle Pilots 3 4 .429 16
Kansas City Athletics 2 0 1.00 7
Cleveland Indians 2 1 .667 4
Minnesota Twins 1 0 1.00 19
Philadelphia Phillies 1 1 1.00 9
Detroit Tigers 1 1 .500 12
Philadelphia Athletics 1 2 .333 15
Montreal Expos 1 3 .250 10
Houston Astros 1 3 .250 17
Milwaukee Braves 1 4 .200 14
Boston Red Sox 1 6 .143 18
Toronto Blue Jays 1 7 .125 20
Los Angeles Dodgers 0 1 .000 22
San Diego Padres 0 1 .000 23
Chicago White Sox 0 2 .000 25
New York Yankees 0 3 .000 24
San Francisco Giants 0 3 .000 26
Boston Braves 0 5 .000 21
Arizona Diamondbacks 0 0 .000 0
Atlanta Braves 0 0 .000 0
Baltimore Orioles 0 0 .000 0
Brooklyn Dodgers 0 0 .000 0
Chicago Cubs 0 0 .000 0
Colorado Rockies 0 0 .000 0
Kansas City Royals 0 0 .000 0
Los Angeles Angels 0 0 .000 0
New York Giants 0 0 .000 0
New York Mets 0 0 .000 0
Pittsburgh Pirates 0 0 .000 0
Seattle Mariners 0 0 .000 0
St. Louis Cardinals 0 0 .000 0
Texas Rangers 0 0 .000 0
Standings based on overall wins, winning percentage, then ranking


Classic Division

Team Name Wins Losses % Position
Cincinnati Reds 3 1 .750 1
St. Louis Browns 2 3 .400 2
Detroit Tigers 1 0 1.00 3
Minnesota Twins 1 0 1.00 4
Toronto Blue Jays 1 3 .250 5


Classic Division

Team Name Division Wins Division Losses % Position
Kansas City Athletics 2 0 1.00 1
Philadelphia Athletics 1 0 1.00 2
Boston Braves 0 3 .000 3
New York Mets 0 0 .000 4
Pittsburgh Pirates 0 0 .000 5


Hurricane Division

Team Name Division Wins Non-Div Wins Points Position
Philadelphia Phillies 1 0 2 1
Montreal Expos 0 1 1 2
Milwaukee Braves 0 1 1 3
St. Louis Cardinals 0 0 0 4
Los Angeles Angels 0 0 0 5


Military Division

Team Name Division Wins Non-Div Wins Points Position
Oakland Athletics 4 24 32 1
Seattle Pilots 1 2 4 2
Chicago White Sox 0 0 0 3
Baltimore Orioles 0 0 0 4
Chicago Cubs 0 0 0 5


Municipal Division

Team Name Wins Losses % Position
Los Angeles Dodgers 0 0 .000 1
San Diego Padres 0 0 .000 2
San Francisco Giants 0 0 .000 3
Kansas City Royals 0 0 .000 4
Texas Rangers 0 0 .000 5


Patriot Division

Team Name Division Wins Non-Div Wins Points Position
Washington Nationals 4 2 10 1
Washington Senators 2 2 6 2
Tampa Bay Rays 1 2 4 3
Boston Red Sox 1 0 2 4
Brooklyn Dodgers 0 0 0 5


Titan Division

Team Name Wins Losses % Position
Miami Marlins 0 0 .000 1
Cleveland Indians 0 0 .000 2
Atlanta Braves 0 0 .000 3
Arizona Diamondbacks 0 0 .000 4
Seattle Mariners 0 0 .000 5


Zebra Division

Team Name Wins Losses % Position
Milwaukee Brewers 2 0 1.00 1
Houston Astros 1 1 .500 2
New York Yankees 0 2 .000 3
New York Giants 0 0 .000 4
Colorado Rockies 0 0 .000 5


MINOR LEAGUE STANDINGS