The Official Site of the Bolin League
   Home     Teams     Standings     News     Rules     Schedule     Stadiums     Past Champions     Interesting Facts     Downloads     Live Streaming     Minor Leagues     Hall of Fame    

Standings 7/27 Rankings 7/27

Click here to submit a final score
Click here to see the most up to date standings in spreadsheet form

Classic Division
Team Name Wins Losses % Points Ranking
Cincinnati Reds 0 1 .000 0 10
Toronto Blue Jays 0 1 .000 0 12
Minnesota Twins 0 0 .000 0 0
St. Louis Browns 0 0 .000 0 0
Texas Rangers 0 0 .000 0 0
Explorer Division
Team Name Wins Losses % Points Ranking
Boston Braves 0 0 .000 0 0
Brooklyn Dodgers 0 0 .000 0 0
Chicago White Sox 0 0 .000 0 0
Kansas City Athletics 0 0 .000 0 0
New York Mets 0 0 .000 0 0
Philadelphia Athletics 0 0 .000 0 0
Fanatic Division
Team Name Wins Losses % Points Ranking
Milwaukee Brewers 12 1 .923 2 1
Kansas City Monarchs 0 5 .000 0 11
Cleveland Guardians 0 0 .000 0 0
Colorado Rockies 0 0 .000 0 0
New York Giants 0 0 .000 0 0
Hurricane Division
Team Name Wins Losses % Points Ranking
Kansas City Royals 0 0 .000 0 0
Los Angeles Angels 0 0 .000 0 0
Milwaukee Braves 0 0 .000 0 0
Philadelphia Phillies 0 0 .000 0 0
St. Louis Cardinals 0 0 .000 0 0
Municipal Division
Team Name Wins Losses % Points Ranking
Oakland Athletics 9 4 .692 1 2
Seattle Pilots 1 2 .333 0 8
Baltimore Orioles 0 0 .000 0 0
Chicago Cubs 0 0 .000 0 0
Detroit Tigers 0 0 .000 0 0
Pittsburgh Pirates 0 0 .000 0 0
Patriot Division
Team Name Wins Losses % Points Ranking
Washington Nationals 1 2 .333 0 5
Boston Red Sox 0 3 .000 0 9
Seattle Mariners 0 0 .000 0 0
Tampa Bay Rays 0 0 .000 0 0
Washington Senators 0 0 .000 0 0
Titan Division
Team Name Wins Losses % Points Ranking
Atlanta Braves 1 1 .500 0 3
Miami Marlins 1 1 .500 0 4
Arizona Diamondbacks 0 0 .000 0 0
Montreal Expos 0 0 .000 0 0
New York Yankees 0 0 .000 0 0
Zebra Division
Team Name Wins Losses % Points Ranking
San Diego Padres 1 2 .333 1 6
Los Angeles Dodgers 1 2 .333 0 7
San Francisco Giants 0 2 .000 0 13
Cleveland Buckeyes 0 0 .000 0 0
Houston Astros 0 0 .000 0 0


2022 STANDINGS
MINOR LEAGUE STANDINGS